Vacant Land - For Sale
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 3,800.00 /m2
Property Code | CL-02071 |
Price | $ 3,800.00 /m2 |
Land Size | (30.00 m x 25.00 m) |
Total Land size | 750 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | South |
Road Condition | Concret Road |
Direct Street(m) | 6.00 |
Land Size | 30.00 m x 25.00 m |
Total Land Size | 750 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
- Electricity : Public
- Water System : Public